Race 18 Brabantse PijlFor the first time since Milan-San Remo, the race winner appears in some of our teams.
Race Pos'n | | Pts | Teams |
---|
1 | PIDCOCK Thomas | 130 | 8 |
3 | TRENTIN Matteo | 66 | 5 |
7 | TEUNS Dylan | 40 | 2 |
12 | VAN AVERMAET Greg | 18 | 13 |
14 | MADOUAS Valentin | 14 | 1 |
18 | LAPORTE Christophe | 8 | 8 |
| | This race | Main scorers | Green points |
---|
1 | Bminchow | 214 | Pidcock/Trentin/Van Avermaet | 80 |
2 | Leadbelly | 148 | Pidcock/Van Avermaet | 36.66 |
2 | JustSomeGuy | 148 | " | 36.66 |
2 | Del1962 | 148 | " | 36.66 |
5 | Ray10 | 138 | Pidcock/Laporte | 10 |
5 | Otoxiep87 | 138 | " | 10 |
5 | Googolplex | 138 | " | 10 |
8 | Josedin | 130 | Pidcock | 3 |
9 | Kazistuta | 120 | Trentin/Teuns/Madouas | 2 |
10 | AmisVelo | 84 | | 0.5 |
10 | SemirS | 84 | | 0.5 |
12 | Triley36 | 66 | | |
13 | Blues_in_the_Bottle | 40 | | |
14 | Madrazo | 26 | | |
14 | DJSprtsch | 26 | | |
14 | Armchair | 26 | | |
14 | Search | 26 | | |
14 | Comodoro | 26 | | |
19 | RoteLaterne | 18 | | |
19 | Scrool07 | 18 | | |
21 | MellowVelo | 0 | | |
21 | ChrisDK | 0 | | |
| CollectiveWisdom | 156 | | |
Green pointsAny manager could score, in theory, another 240 points, if they topscore in the three remaining events, which would mean that anyone down to Triley in 15th could still win.
| | Green points | change in rank |
---|
1 | Madrazo | 352.5 | 0 |
2 | ChrisDK | 330.03 | 0 |
3 | Josedin | 301.53 | 0 |
4 | RoteLaterne | 250.21 | 0 |
5 | DJSprtsch | 233.71 | 0 |
6 | Ray10 | 232.6 | 0 |
7 | Blues_in_the_Bottle | 206.82 | 0 |
8 | AmisVelo | 206.32 | 0 |
9 | Kazistuta | 202.82 | 0 |
10 | Bminchow | 176.5 | 8 |
StandingsThe leader failed to score, and the team in 3rd outscored that in second: it is bunching up at the top.
Rank | Team | Points | Change in rank |
---|
1 | Madrazo | 2256 | 0 |
2 | AmisVelo | 2170 | 0 |
3 | Josedin | 2104 | 0 |
4 | RoteLaterne | 1908 | 0 |
5 | MellowVelo | 1884 | 0 |
6 | Blues_in_the_Bottle | 1844 | 0 |
7 | Ray10 | 1834 | 1 |
8 | Bminchow | 1809 | 3 |
9 | DJSprtsch | 1782 | -2 |
10 | Leadbelly | 1737 | 2 |
11 | SemirS | 1681 | -1 |
12 | JustSomeGuy | 1661 | 2 |
13 | ChrisDK | 1638 | -4 |
14 | Kazistuta | 1552 | 2 |
15 | Armchair | 1545 | -2 |
16 | Search | 1500 | -1 |
17 | Otoxiep87 | 1455 | 0 |
18 | Del1962 | 1452 | 2 |
19 | Triley36 | 1372 | -1 |
20 | Comodoro | 1332 | -2 |
21 | Googolplex | 1205 | 1 |
22 | Scrool07 | 1111 | -1 |
| CollectiveWisdom | 2134 | |
CN: 1602
VR: 1784
The leader seems to be running out of steam, and two are chasing him down relentlessly. As we head into the final hills, it seems that these three will comprise the podium, but in what order? Or will someone emerge, like Cosnefroy, to try to chase them down? And if so, will it turn out not to be Cosnefroy-esque, but more like AGR 2019? The race situation in Brabantse Pijl and our game seem to be echoes of each other. I had overlooked Pidcock in my summary of who might hold the key in my post-
Ronde roundup: neither I nor Wout Van Aert should have underestimated him.
Spreadsheet