Stage 5 The wind didn't do what it should
| | |
---|
PHILIPSEN Jasper | 70 | 0 |
JAKOBSEN Fabio | 40 | 20 |
DAINESE Alberto | 25 | 6 |
MOLANO BENAVIDES Juan Sebastian | 15 | 3 |
ALLEGAERT Piet | 10 | 0 |
ABERASTURI IZAGA Jon | 7 | 1 |
MEEUS Jordi | 5 | 0 |
MINALI Riccardo | 3 | 1 |
JANSE VAN RENSBURG Reinardt | 2 | 0 |
DEMARE Arnaud | 1 | 0 |
GreenToday
| | | |
---|
1 | Titan31 | 80 | Jakobsen/Molano/Dainese |
2 | Mellow_Velo | 68 | Jakobsen/Minali/Dainese |
3 | Comodoro | 65 | Jakobsen/Dainese |
3 | Otoxiep87 | 65 | Jakobsen/Dainese |
3 | Salvarani | 65 | Jakobsen/Dainese |
6 | Leadbelly | 55 | Jakobsen/Molano |
6 | Search | 55 | Jakobsen/Molano |
8 | ArchieBoy | 47 | Jakobsen/Aberasturi |
9= | Rest of the Jakobsens | 40 | |
21 | Rufs | 25 | Dainese |
Standings
| | | |
---|
1 | Mellow_Velo | 274 | 0 |
2 | Search | 257 | 0 |
3 | Rote_Laterne | 227 | 0 |
4 | Titan31 | 222 | 1 |
5 | Comodoro | 199 | 2 |
5 | Otoxiep87 | 199 | 2 |
7 | Triley36 | 195 | -3 |
8 | Salvarani | 191 | 2 |
9 | Leadbelly | 190 | -3 |
10 | ArchieBoy | 176 | -1 |
Red pointsRather like yesterday, it is someone dropping down that table that makes many of us see our riders gain points. But no matter how popular Little Kenny is, I suspect most of us wouldn't have wanted it to be Taaramae who fell away.
| | |
---|
ROGLIC Primoz | 57 | 5 |
CALMEJANE Lilian | 45 | 1 |
DAINESE Alberto | 30 | 6 |
CICCONE Giulio | 25 | 5 |
LOPEZ MORENO Miguel Angel | 25 | 17 |
MAS NICOLAU Enric | 25 | 3 |
VALVERDE BELMONTE Alejandro | 25 | 2 |
MOLANO BENAVIDES Juan Sebastian | 18 | 3 |
CHAMPOUSSIN Clément | 16 | 2 |
LOPEZ PEREZ Juan Pedro | 16 | 2 |
BERNAL GOMEZ Egan Arley | 15 | 13 |
LANDA MEANA Mikel | 15 | 22 |
MOLARD Rudy | 15 | 1 |
CEPEDA HERNANDEZ Jefferson Alveiro | 14 | 2 |
HAIG Jack | 14 | 2 |
KUSS Sepp | 14 | 4 |
SOTO GUIRAO Antonio Jesus | 14 | 1 |
CARTHY Hugh | 12 | 4 |
YATES Adam | 12 | 3 |
JAKOBSEN Fabio | 10 | 20 |
| | |
KRUIJSWIJK Steven | -12 | 3 |
NIEVE ITURRALDE Mikel | -15 | 1 |
CAICEDO CEPEDA Jonathan Klever | -19 | 2 |
BARDET Romain | -81 | 6 |
TAARAMÄE Rein | -458 | 1 |
After Tratnik on stage 2, Redhead Dane sees another of her picks lose several hundred points in one day. Mas will be nervous.
Today
| | |
---|
1 | Triley36 | 122 |
2 | ChrisDK | 117 |
3 | BluesInTheBottle | 114 |
3 | Search | 114 |
5 | Leadbelly | 113 |
6 | Otoxiep87 | 111 |
7 | SafeBet | 109 |
8 | Bonimenier | 100 |
9 | Earns1985 | 99 |
10 | Titan31 | 96 |
11 | Rote_Laterne | 90 |
12 | Berflamand | 87 |
13 | Mellow_Velo | 84 |
14 | AmisVelo | 81 |
15 | BicycleBoy | 80 |
16 | Salvarani | 79 |
17 | Vladimir | 77 |
18 | Yellow_Knight | 73 |
19 | DJSprtsch | 72 |
20 | Bminchow | 67 |
21 | Koronin | 44 |
22 | Del1962 | 15 |
23 | Comodoro | 11 |
24 | Northerner | -3 |
25 | Rufs | -10 |
26 | ArchieBoy | -15 |
27 | Armchair_Cyclist | -29 |
28 | RedheadDane | -418 |
| Collective_Wisdom | 56 |
Standings
TRiley was already top of the table this morning, then top scorer today.
| | | |
---|
1 | Triley36 | 1230 | 0 |
2 | Leadbelly | 1043 | 2 |
3 | ChrisDK | 1042 | 2 |
4 | SafeBet | 1027 | 3 |
5 | Earns1985 | 1020 | 1 |
6 | Bonimenier | 1012 | 2 |
7 | Search | 984 | 3 |
8 | Mellow_Velo | 974 | 1 |
9 | Del1962 | 969 | -6 |
10 | Rote_Laterne | 959 | 1 |
11 | Otoxiep87 | 952 | 2 |
12 | BluesInTheBottle | 903 | 5 |
13 | AmisVelo | 884 | 2 |
14 | Bminchow | 875 | 0 |
15 | Yellow_Knight | 868 | 1 |
16 | Northerner | 849 | -4 |
17 | DJSprtsch | 802 | 3 |
18 | Comodoro | 781 | 1 |
19 | ArchieBoy | 771 | -1 |
20 | BicycleBoy | 746 | 2 |
21 | Titan31 | 724 | 2 |
22 | Rufs | 693 | -1 |
23 | Vladimir | 680 | 1 |
24 | Salvarani | 668 | 1 |
25 | Berflamand | 651 | 1 |
26 | RedheadDane | 648 | -24 |
27 | Koronin | 503 | 1 |
28 | Armchair_Cyclist | 438 | -1 |
| Collective_Wisdom | 908 | |
There should be some time gaps and
GC change for the right type of reason tomorrow.