Stage 6 That's more like a Vuelta stage...
GreenThe narrowest of wins for the breakaway.
| | |
---|
CORT NIELSEN Magnus | 70 | 1 |
ROGLIC Primoz | 40 | 5 |
BAGIOLI Andrea | 25 | 3 |
VLASOV Aleksandr | 15 | 1 |
MAS NICOLAU Enric | 10 | 3 |
MATTHEWS Michael | 7 | 0 |
BERNAL GOMEZ Egan Arley | 5 | 13 |
VALVERDE BELMONTE Alejandro | 3 | 2 |
LOPEZ MORENO Miguel Angel | 2 | 17 |
GROSSSCHARTNER Felix | 1 | 1 |
Today (well yesterday, because I am doing this late morning on Friday...)
| | |
---|
1 | Triley36 | 82 |
2 | BluesInTheBottle | 42 |
3 | BicycleBoy | 40 |
3 | Mellow_Velo | 40 |
3 | Rote_Laterne | 40 |
3 | Search | 40 |
7 | Bminchow | 32 |
8 | DJSprtsch | 30 |
9 | Berflamand | 25 |
10 | Salvarani | 20 |
Standings
TRiley breaks up the Jakobsen-Roglic trio at the top.
| | | |
---|
1 | Mellow_Velo | 314 | 0 |
2 | Search | 297 | 0 |
3 | Triley36 | 277 | 4 |
4 | Rote_Laterne | 267 | -1 |
5 | Titan31 | 227 | -1 |
6 | Salvarani | 211 | 2 |
7 | Otoxiep87 | 207 | -2 |
8 | Comodoro | 201 | -3 |
9 | Leadbelly | 197 | 0 |
10 | Bminchow | 196 | 1 |
Red pointsKenny wasn't king for long, and more of those who shouldn't really be in high positions have gone. But are those riders who belong in the high positions in the right order yet?
| | |
---|
ROGLIC Primoz | 195 | 5 |
MAS NICOLAU Enric | 118 | 3 |
VLASOV Aleksandr | 110 | 1 |
CORT NIELSEN Magnus | 102 | 1 |
BERNAL GOMEZ Egan Arley | 80 | 13 |
LOPEZ MORENO Miguel Angel | 77 | 17 |
VALVERDE BELMONTE Alejandro | 53 | 2 |
BAGIOLI Andrea | 44 | 3 |
GROSSSCHARTNER Felix | 39 | 1 |
DE LA CRUZ MELGAREJO David | 24 | 3 |
YATES Adam | 24 | 3 |
ARU Fabio | 23 | 3 |
| | |
CARTHY Hugh | -32 | 4 |
TAARAMÄE Rein | -37 | 1 |
CALMEJANE Lilian | -152 | 1 |
On the day:
One of the rare days on which everyone is in the black on a
GC significant stage
| | | |
---|
1 | Triley36 | 299 | Mas/Cort/Lopez |
2 | BluesInTheBottle | 285 | Roglic/Lopez |
3 | Otoxiep87 | 216 | Bernal/Lopez/Grossschartner/De La Cruz |
4 | Mellow_Velo | 211 | Roglic |
5 | Bminchow | 210 | Bernal/Lopez/Bagioli |
6 | Rote_Laterne | 209 | |
7 | Search | 201 | |
8 | BicycleBoy | 199 | |
9 | Salvarani | 194 | |
10 | ChrisDK | 191 | |
10 | Vladimir | 191 | |
12 | Earns1985 | 182 | |
13 | Yellow_Knight | 181 | |
14 | AmisVelo | 167 | |
15 | Rufs | 163 | |
16 | Leadbelly | 150 | |
17 | DJSprtsch | 142 | |
18 | Northerner | 131 | |
19 | ArchieBoy | 115 | |
20 | SafeBet | 114 | |
21 | Armchair_Cyclist | 106 | |
22 | RedheadDane | 95 | |
23 | Bonimenier | 74 | |
24 | Berflamand | 72 | |
24 | Titan31 | 72 | |
26 | Koronin | 52 | |
27 | Comodoro | 41 | |
28 | Del1962 | 14 | |
| Collective_Wisdom | 157 | |
Standing
Who flinches first: TRiley or PRoglic? Because at the moment the most likely looking challenge to our leader is the accumulation of Red Jersey points by Roglic. But he might contrive to loan that out again today.
| | | |
---|
1 | Triley36 | 1529 | 0 |
2 | ChrisDK | 1233 | 1 |
3 | Earns1985 | 1202 | 2 |
4 | Leadbelly | 1193 | -2 |
5 | BluesInTheBottle | 1188 | 7 |
6† | Mellow_Velo | 1185 | 2 |
7† | Search | 1185 | 0 |
8† | Otoxiep87 | 1168 | 3 |
9† | Rote_Laterne | 1168 | 1 |
10 | SafeBet | 1141 | -6 |
11 | Bonimenier | 1086 | -5 |
12 | Bminchow | 1085 | 2 |
13 | AmisVelo | 1051 | 0 |
14 | Yellow_Knight | 1049 | 1 |
15 | Del1962 | 983 | -6 |
16 | Northerner | 980 | 0 |
17 | BicycleBoy | 945 | 3 |
18 | DJSprtsch | 944 | -1 |
19 | ArchieBoy | 886 | 0 |
20 | Vladimir | 871 | 3 |
21 | Salvarani | 862 | 3 |
22 | Rufs | 856 | 0 |
23 | Comodoro | 822 | -5 |
24 | Titan31 | 796 | -3 |
25 | RedheadDane | 743 | 1 |
26 | Berflamand | 723 | -1 |
27 | Koronin | 555 | 0 |
28 | Armchair_Cyclist | 544 | 0 |
| Collective_Wisdom | 1065 | |
† The rarely used tie-breakers come into action: order determined by the score of the teams' second (then third, 4th etc) highest placed riders: Mellow Velo leads Search by virtue of Dainese outpointing Cepeda, and Bernal has more than Jakobsen, to Otoxiep's advantage.
Meanwhile, the inter-forum competition has seen a huge gap grow:
CN 966
VR 1134
The spreadsheet, as ever,
is here.