Stage 8 Windfail again
Green points | | |
---|
JAKOBSEN Fabio | 70 | 20 |
DAINESE Alberto | 40 | 6 |
PHILIPSEN Jasper | 25 | 0 |
MEEUS Jordi | 15 | 0 |
EINHORN Itamar | 10 | 0 |
DEMARE Arnaud | 7 | 0 |
MATTHEWS Michael | 5 | 0 |
LAAS Martin | 3 | 0 |
ALLEGAERT Piet | 2 | 0 |
ABERASTURI IZAGA Jon | 1 | 1 |
Today
Let's give all the Jakobsen teams a namecheck for a change
| | |
---|
1 | Comodoro/Mellow_Velo/Otoxiep87/Salvarani/Titan31 | 110 |
6 | ArchieBoy | 71 |
7 | AmisVelo/Berflamand/Bminchow/Bonimenier/ChrisDK/DJSprtsch/Earns1985/Leadbelly/Northerner/Rote_Laterne/SafeBet/Search/Triley36/Yellow_Knight | 70 |
21 | Rufs | 40 |
Standings
Dainese causes some movement within each group, but essentially the gap between the have Jakobsens and the have-nots just grows.
| | | |
---|
1 | Mellow_Velo | 424 | 0 |
2 | Search | 367 | 0 |
3 | Triley36 | 362 | 0 |
4 | Rote_Laterne | 337 | 0 |
4 | Titan31 | 337 | 1 |
6 | Otoxiep87 | 322 | 1 |
7 | Comodoro | 321 | 1 |
7 | Salvarani | 321 | 1 |
9 | DJSprtsch | 287 | -3 |
10 | Bminchow | 281 | -2 |
Red pointsThere were no
GC changes in the top 25, so this is, as predicted, mainly about the stage points.
| | |
---|
JAKOBSEN Fabio | 100 | 20 |
DAINESE Alberto | 52 | 6 |
ROGLIC Primoz | 13 | 5 |
CABEDO CARDA Oscar | 4 | 1 |
KNOX James | 3 | 8 |
CEPEDA HERNANDEZ Jefferson Alveiro | 2 | 2 |
KRUIJSWIJK Steven | 2 | 3 |
ABERASTURI IZAGA Jon | 1 | 1 |
| | |
MOLANO BENAVIDES Juan Sebastian | -1 | 3 |
HERRADA LOPEZ Jesus | -2 | 1 |
KRON Andreas Lorentz | -6 | 1 |
SIVAKOV Pavel | -6 | 3 |
CORT NIELSEN Magnus | -18 | 1 |
Today
| | |
---|
1 | Mellow_Velo | 167 |
2 | Salvarani | 155 |
3 | Otoxiep87 | 152 |
4 | Titan31 | 151 |
5 | Comodoro | 146 |
6 | Search | 114 |
7 | Rote_Laterne | 113 |
8 | AmisVelo | 103 |
8 | Berflamand | 103 |
8 | Earns1985 | 103 |
11 | Bminchow | 102 |
11 | ChrisDK | 102 |
13 | ArchieBoy | 101 |
14 | Bonimenier | 100 |
14 | Northerner | 100 |
14 | SafeBet | 100 |
14 | Yellow_Knight | 100 |
18 | Leadbelly | 99 |
19 | DJSprtsch | 94 |
20 | Triley36 | 82 |
21 | Rufs | 52 |
22 | BicycleBoy | 16 |
23 | BluesInTheBottle | 14 |
24 | Del1962 | 5 |
25 | Armchair_Cyclist | 3 |
26 | RedheadDane | 0 |
27 | Koronin | -2 |
28 | Vladimir | -6 |
| Collective_Wisdom | 129 |
Standings
It's only two days ago that I wondered whether TRiley's lead was more secure than Roglic's. For further evidence of my ability at prediction, see near the foot of this table.
| | | |
---|
1 | Otoxiep87 | 1515 | 1 |
2 | Triley36 | 1466 | -1 |
3 | Mellow_Velo | 1341 | 1 |
4 | Rote_Laterne | 1279 | 1 |
5 | Search | 1267 | 1 |
6 | BluesInTheBottle | 1261 | -3 |
7 | Bminchow | 1208 | 0 |
8 | SafeBet | 1167 | 0 |
9 | Leadbelly | 1136 | 0 |
10 | Earns1985 | 1072 | 0 |
11 | ChrisDK | 1065 | 0 |
12 | Yellow_Knight | 1054 | 0 |
13 | Northerner | 994 | 1 |
14 | AmisVelo | 976 | 2 |
15 | Bonimenier | 975 | 0 |
16 | BicycleBoy | 927 | -3 |
17 | Berflamand | 905 | 1 |
18 | Comodoro | 888 | 4 |
19 | ArchieBoy | 866 | 2 |
20 | Salvarani | 864 | 3 |
21 | Vladimir | 849 | -4 |
22 | Titan31 | 839 | 2 |
23 | Rufs | 827 | -3 |
24 | Del1962 | 801 | -5 |
25 | DJSprtsch | 776 | 0 |
26 | Armchair_Cyclist | 659 | 0 |
27 | RedheadDane | 635 | 0 |
28 | Koronin | 404 | 0 |
| Collective_Wisdom | 1035 | |