Year 1, Month 3 28 February to 3 April
The season has now started in earnest, and one of our popular picks, at least, looks like he means business with a fistful of results already.
Rider | Pts this month | Teams | Source |
---|
DE LIE Arnaud | 317 | 24 | Win Monsere & Limburg/3rd Nokere/top ten Koksijde/De Panne/Le Samyn |
AYUSO PESQUERA Juan | 217 | 38 | 2nd Laigueglia/5th Catalunya |
ZINGLE Axel | 116 | 9 | Route Adelie win/Cholet 7th |
VERNON Ethan | 110 | 22 | Catalunya stage win/Monsere 5th/Nokere 11th |
TIBERI Antonio | 89 | 22 | 5th Coppi e Bartali/8th Ind & Art |
ASKEY Lewis | 84 | 20 | 2nd Loire Atlantique |
TURNER Benjamin | 73 | 3 | |
WAERENSKJOLD Søren | 66 | 14 | |
O'BRIEN Kelland | 59 | 2 | |
FERRON Valentin | 54 | 3 | |
5 very popular picks scoring well, so plenty of points around this month:
Rank this month | | Pts this month | Main scorers (+ De Lie & Ayuso) |
---|
1 | DevilsElbow | 1056 | Zingle/Vernon/Tiberi/Askey/Waerenskjold |
2 | Ray10 | 1028 | Zingle/Askey/Turner/Waerenskjold/Ferron |
3 | Nakazar | 991 | Vernon/Tiberi/Askey/Waerenskjold |
4 | Scrooll07 | 970 | Zingle/Tiberi/Askey/Waerenskjold |
5 | Fivezzz | 967 | Zingle/Vernon/Tiberi/Askey |
6 | Bonimenier | 949 | |
7 | SafeBet | 943 | |
8 | Squire | 938 | |
9 | AmisVelo | 934 | |
10 | Bminchow | 917 | |
11 | Skidmark | 910 | |
12 | Salvarani | 909 | |
13 | Madrazo | 879 | |
14 | Cordi | 872 | |
15 | Greenedge | 856 | |
16 | LosBrolin | 838 | |
17 | Rufs | 801 | |
18 | Laarsland | 754 | |
19 | Berflamand | 741 | |
20 | Nyssinator | 730 | |
21 | JumboVismaFan | 726 | |
22 | Nathanptz | 722 | |
23 | Del1962 | 720 | |
24 | Kazistuta | 699 | |
25 | JonEzeitza | 602 | |
26 | EdkDeus | 581 | |
27 | EvansIsTheBest | 542 | |
28 | Armchair_Cyclist | 503 | |
29 | Comodoro | 484 | |
30 | RoteLaterne | 482 | |
31 | Vladimir | 477 | |
32 | Repre | 471 | |
33 | LukasCPH | 458 | |
34 | Josedin | 450 | |
35 | Koronin | 434 | |
36 | Blues_in_the_Bottle | 418 | |
37 | Riverside | 413 | |
38 | RedheadDane | 354 | |
39 | Otoxiep87 | 328 | |
40 | Leadbelly | 241 | |
| CollectiveWisdom | 959 | |
| CollectiveIgnorance | 703 | |
| MainGame2022 | 904 | |
| Goodin2021 | 552 | |
StandingsMost teams scored more in March than they had previously, so the table is still very volatile.
Rank | Team | Total | Change in position |
---|
1 | Bminchow | 1538 | 1 |
2 | Salvarani | 1503 | 1 |
3 | Nathanptz | 1491 | -2 |
4 | Scrooll07 | 1483 | 4 |
5 | DevilsElbow | 1478 | 15 |
6 | SafeBet | 1459 | 1 |
7 | Ray10 | 1451 | 12 |
8 | Greenedge | 1430 | -4 |
9 | Madrazo | 1377 | 1 |
10 | Nakazar | 1371 | 16 |
11 | Bonimenier | 1363 | 10 |
12 | Squire | 1345 | 10 |
13 | Rufs | 1336 | -8 |
14 | AmisVelo | 1328 | 10 |
15 | Fivezzz | 1321 | 15 |
16 | Cordi | 1314 | -1 |
17 | LosBrolin | 1281 | -3 |
18 | JumboVismaFan | 1230 | -9 |
19 | Skidmark | 1213 | 15 |
20 | Berflamand | 1183 | -5 |
21 | Laarsland | 1178 | -3 |
22 | Kazistuta | 1150 | -9 |
23 | Nyssinator | 1106 | 4 |
24 | Del1962 | 1077 | 5 |
25 | Armchair_Cyclist | 1027 | -19 |
26 | Repre | 950 | -15 |
27 | JonEzeitza | 897 | 8 |
28 | EvansIsTheBest | 883 | 5 |
28 | LukasCPH | 883 | -11 |
30 | Comodoro | 878 | -6 |
31 | Blues_in_the_Bottle | 872 | -19 |
32 | Josedin | 851 | -9 |
33 | Riverside | 771 | -5 |
34 | RoteLaterne | 755 | 2 |
35 | EdkDeus | 742 | 4 |
36 | RedheadDane | 702 | -5 |
37 | Koronin | 693 | 0 |
38 | Vladimir | 686 | 0 |
39 | Otoxiep87 | 671 | -7 |
40 | Leadbelly | 354 | 0 |
| CollectiveWisdom | 1406 | |
| CollectiveIgnorance | 1436 | |
| MainGame2022 | 1339 | |
| Goodin2021 | 1084 | |
Collective Ignorance usually holds a huge lead until well into Year 2: maybe we didn't miss as many as we have in the past.