Stages 7, 8 and 9, and Rest day round up
Pink pointsI am not going to try to break the rider score changes down day by day: nearly all of them were on Sunday, apart from JP Lopez taking 18 pink jersey points a day, Guillaume Martin rising to 4th, then down to 6th today, and Kamna losing the lead in the KoM classification, and some DNFs.
So the main rider score nett changes over the three days are:
| | |
---|
HINDLEY Jai | 229 | 7 |
BARDET Romain | 222 | 5 |
ALMEIDA Joao Pedro Gonçalves | 198 | 1 |
CARAPAZ MONTENEGRO Richard Antonio | 171 | 7 |
MARTIN Guillaume | 167 | 1 |
POZZOVIVO Domenico | 106 | 4 |
LANDA MEANA Mikel | 93 | 27 |
BUCHMANN Emanuel | 93 | 5 |
DE GENDT Thomas | 75 | 3 |
ROSA Diego | 68 | 2 |
NIBALI Vincenzo | 63 | 3 |
FORTUNATO Lorenzo | 46 | 1 |
| | |
CARR Simon | -48 | 1 |
KELDERMAN Wilco | -159 | 3 |
VANSEVENANT Mauri | -195 | 1 |
YATES Simon | -211 | 18 |
TAARAMÄE Rein | -282 | 2 |
KÄMNA Lennard | -323 | 12 |
The table takes on some semblance of what we might expect, but surely with a fair bit of change still to come. Teams with, Kamna, Vansevenant and Taaramae are now looking at something more akin to what they might have expected: teams with Yates are perhaps less likely to have anticipated finding themselves contemplating a lesser outcome.
Nett team changes over the three stages
| | | |
---|
1 | BicycleBoy | 357 | Carapaz/Pozzovivo/De Gendt |
2 | Vladimir | 345 | Carapaz/Buchmann/Nibali |
3 | Josedin | 342 | Carapaz/Landa/De Gendt |
4 | Mellow_Velo | 306 | Almeida/Landa |
5 | Berflamand | 298 | Pozzovivo/Buchmann/Landa |
6 | Northerner | 222 | |
7 | Bonimenier | 189 | |
8 | Rufs | 184 | |
9 | Yellow_Knight | 171 | |
10 | AmisVelo | 132 | |
11 | Comodoro | 115 | |
12 | Titan31 | 97 | |
13 | Manafana | 92 | |
14 | Del1962 | 80 | |
15 | BluesInTheBottle | 77 | |
16 | Armchair_Cyclist | 63 | |
17 | Search | 41 | |
18 | Salvarani | -5 | |
19 | Scrooll07 | -14 | |
20 | RedheadDane | -20 | |
21 | ZigzagWanderer | -27 | |
22 | SamuCuenca | -70 | |
23 | Bminchow | -75 | |
24 | Rote_Laterne | -88 | |
25 | EvansIsTheBest | -106 | |
26 | Triley36 | -112 | |
27 | SlowClimber | -136 | |
28 | SafeBet | -143 | |
29 | Otoxiep87 | -149 | |
30 | Laarsland | -162 | |
31 | ArchieBoy | -180 | |
32 | Leadbelly | -225 | |
33 | Nyssinator | -278 | |
34 | DJSprtsch | -279 | |
35 | Will10 | -442 | Kamna/Yates |
36 | Kazistuta | -457 | Kamna/ Yates |
37 | JumboVismaFan | -750 | Kamna/Yates/Vansevenant |
| Collective_Wisdom | -441 | |
Top scoring riders as at rest day two:
| | |
---|
LOPEZ PEREZ Juan Pedro | 648 | 1 (T Riley) |
ALMEIDA Joao Pedro Gonçalves | 389 | 1 (Mellow Velo) |
BARDET Romain | 360 | 5 |
HINDLEY Jai | 325 | 7 |
CARAPAZ MONTENEGRO Richard Antonio | 303 | 7 |
DEMARE Arnaud | 265 | 1 (Josedin) |
MARTIN Guillaume | 217 | 1 (Samu Cuenca) |
LANDA MEANA Mikel | 205 | 27 |
VAN DER POEL Mathieu | 199 | 6 |
KÄMNA Lennard | 195 | 12 |
BOUWMAN Koen | 172 | 0 |
POZZOVIVO Domenico | 172 | 4 |
BILBAO LOPEZ DE ARMENTIA Pello | 162 | 1 |
BUCHMANN Emanuel | 155 | 5 |
GIRMAY HAILU Biniam | 145 | 4 |
CAVENDISH Mark | 135 | 0 |
VALVERDE BELMONTE Alejandro | 124 | 0 |
YATES Simon | 124 | 18 |
ARENSMAN Thymen | 114 | 11 |
NIBALI Vincenzo | 107 | 3 |
StandingsBest three scorers shown for the top ten, ranking changes are from stage 6
| | | | |
---|
1 | Triley36 | 1687 | 0 | Lopez/Bardet/Landa |
2 | Rote_Laterne | 1142 | 2 | Hindley/Landa/Kamna |
3 | Josedin | 1100 | 16 | Carapaz/Demare/Landa |
4 | Search | 1088 | 4 | Carapaz/Landa/Kamna |
5 | Del1962 | 1083 | 4 | Bardet/Landa/Kamna |
6 | Salvarani | 1071 | 1 | Bardet/Landa/Van der Poel |
7 | Northerner | 1053 | 7 | Hindley/Landa/Buchmann |
8 | Leadbelly | 993 | -3 | Hindley/Landa/Kamna |
9 | BluesInTheBottle | 983 | 1 | Hindley/Carapaz/Kamna |
10 | Berflamand | 947 | 20 | Landa/Van der Poel/Pozzovivo |
11 | Mellow_Velo | 938 | 21 | |
12 | Bonimenier | 930 | 12 | |
13 | Comodoro | 907 | 4 | |
14 | Rufs | 887 | 14 | |
15 | AmisVelo | 867 | 10 | |
16 | Titan31 | 854 | 4 | |
17 | Vladimir | 849 | 18 | |
18 | Manafana | 846 | 3 | |
19 | Kazistuta | 828 | -17 | |
20 | BicycleBoy | 824 | 16 | |
21 | Armchair_Cyclist | 807 | 2 | |
22 | ZigzagWanderer | 782 | -6 | |
23 | EvansIsTheBest | 778 | -11 | |
24 | Will10 | 734 | -18 | |
25 | Scrooll07 | 686 | 4 | |
26 | Yellow_Knight | 680 | 8 | |
26 | SamuCuenca | 680 | -4 | |
28 | SafeBet | 674 | -13 | |
29 | Bminchow | 643 | -3 | |
30 | SlowClimber | 640 | -12 | |
31 | Nyssinator | 615 | -20 | |
32 | DJSprtsch | 579 | -19 | |
33 | Otoxiep87 | 555 | -6 | |
34 | JumboVismaFan | 528 | -31 | |
35 | Laarsland | 485 | -4 | |
36 | ArchieBoy | 416 | -3 | |
37 | RedheadDane | 155 | 0 | |
| Collective_Wisdom | 800 | | |
Laarsland has 3 non-finishers, DJSprtsch and Otoxiep each have two.
And in the interforum challenge: VeloRooms 865; CN Forum 805 (or 830 if we were to exclude Redhead's randomeers)
Meanwhile, the spreadsheet resides
here.