Stage 14Once again, hills are better than mountains
Purple pointsEveryone in the top ten got picked: that is very rare.
| | |
---|
YATES Simon | 70 | 18 |
HINDLEY Jai | 40 | 7 |
CARAPAZ MONTENEGRO Richard Antonio | 25 | 7 |
NIBALI Vincenzo | 15 | 3 |
POZZOVIVO Domenico | 10 | 4 |
ALMEIDA Joao Pedro Gonçalves | 7 | 1 |
LANDA MEANA Mikel | 5 | 27 |
BILBAO LOPEZ DE ARMENTIA Pello | 3 | 1 |
BUCHMANN Emanuel | 2 | 5 |
LOPEZ PEREZ Juan Pedro | 1 | 1 |
| | | |
---|
1 | Northerner | 117 | Yates/Hindley/Landa/Buchmann |
1 | Rote_Laterne | 117 | " |
3 | AmisVelo | 115 | Yates/Hindley/Landa |
3 | Comodoro | 115 | " |
3 | Leadbelly | 115 | " |
3 | Manafana | 115 | " |
7 | Armchair_Cyclist | 100 | Yates/Carapaz/Landa |
8 | Triley36 | 76 | Yates/Landa/Lopez |
9 | Kazistuta | 75 | Yates/Landa |
9 | Nyssinator | 75 | " |
9 | Otoxiep87 | 75 | " |
9 | SafeBet | 75 | " |
9 | SlowClimber | 75 | " |
9 | Will10 | 75 | " |
9 | ZigzagWanderer | 75 | " |
Standings
| | | |
---|
1 | Rote_Laterne | 450 | 3 |
2 | Josedin | 445 | 0 |
3 | EvansIsTheBest | 439 | -2 |
4 | Kazistuta | 414 | -1 |
5 | Leadbelly | 403 | 4 |
6 | Comodoro | 390 | 6 |
7 | ZigzagWanderer | 378 | 0 |
8 | AmisVelo | 363 | 8 |
9 | Northerner | 332 | 11 |
10 | Triley36 | 329 | 5 |
Pink pointsAfter a rather passive week in the main classification, apart from the misfortunes of Bardet and Girmay, we finally have some action. Which is a good thing for some, but not others.
| | |
---|
CARAPAZ MONTENEGRO Richard Antonio | 184 | 7 |
HINDLEY Jai | 160 | 7 |
YATES Simon | 108 | 18 |
NIBALI Vincenzo | 76 | 3 |
BILBAO LOPEZ DE ARMENTIA Pello | 68 | 1 |
POZZOVIVO Domenico | 60 | 4 |
LANDA MEANA Mikel | 55 | 27 |
BUCHMANN Emanuel | 27 | 5 |
DOMBROWSKI Joseph Lloyd | 16 | 1 |
FORTUNATO Lorenzo | 10 | 1 |
| | |
LEEMREIZE Gijs | -10 | 1 |
BOL Cees | -15 | 1 |
SOSA CUERVO Ivan Ramiro | -16 | 6 |
CARTHY Hugh | -18 | 18 |
TAARAMÄE Rein | -18 | 2 |
KÄMNA Lennard | -21 | 12 |
ARENSMAN Thymen | -30 | 11 |
DUMOULIN Tom | -42 | 9 |
MARTIN Guillaume | -128 | 1 |
LOPEZ PEREZ Juan Pedro | -349 | 1 |
I presume there was good and bad news for all teams today, but not in equal measure...
| | |
---|
1 | Armchair_Cyclist | 311 |
2 | BluesInTheBottle | 307 |
3 | Northerner | 304 |
4 | Leadbelly | 296 |
5 | Comodoro | 289 |
6 | Rote_Laterne | 287 |
7 | Manafana | 284 |
8 | AmisVelo | 281 |
9 | Search | 260 |
10 | Vladimir | 251 |
11 | BicycleBoy | 245 |
12 | Josedin | 192 |
13 | Otoxiep87 | 156 |
14 | Laarsland | 145 |
15 | Nyssinator | 144 |
16 | Will10 | 137 |
17 | Kazistuta | 126 |
18 | ZigzagWanderer | 124 |
19 | SafeBet | 122 |
20 | SlowClimber | 114 |
21 | Berflamand | 88 |
22 | JumboVismaFan | 86 |
23 | Titan31 | 85 |
24 | Scrooll07 | 80 |
25 | ArchieBoy | 73 |
26 | EvansIsTheBest | 72 |
27 | Del1962 | 50 |
28 | Yellow_Knight | 32 |
29 | Bminchow | 30 |
29 | Salvarani | 30 |
31 | Rufs | 28 |
32 | RedheadDane | 6 |
33 | Mellow_Velo | -29 |
34 | Bonimenier | -42 |
35 | DJSprtsch | -47 |
36 | SamuCuenca | -90 |
37 | Triley36 | -223 |
| Collective_Wisdom | 88 |
StandingsNo disrespect intended to Lopez or TRiley, but these perhaps represent a more likely shape of the game. But with plenty of opportunities for things to change (except maybe for RhD)
| | | |
---|
1 | Search | 1562 | 2 |
2 | Josedin | 1532 | 0 |
3 | Rote_Laterne | 1445 | 1 |
4 | Northerner | 1405 | 1 |
5 | BluesInTheBottle | 1399 | 1 |
6 | Comodoro | 1304 | 2 |
7 | Armchair_Cyclist | 1296 | 6 |
8 | Leadbelly | 1283 | 4 |
9 | BicycleBoy | 1253 | 1 |
10 | Vladimir | 1240 | 1 |
11 | Triley36 | 1199 | -10 |
12 | AmisVelo | 1181 | 4 |
13 | Manafana | 1169 | 5 |
14 | Berflamand | 1151 | -7 |
15 | Titan31 | 1051 | -1 |
16 | Rufs | 1041 | -7 |
17 | Kazistuta | 1002 | 2 |
18 | EvansIsTheBest | 967 | -1 |
19 | ZigzagWanderer | 928 | 1 |
20 | Mellow_Velo | 890 | -5 |
21 | Nyssinator | 841 | 7 |
22 | Will10 | 840 | 5 |
23 | SafeBet | 818 | 6 |
24 | Del1962 | 817 | -1 |
24 | Salvarani | 817 | -3 |
26 | Otoxiep87 | 794 | 5 |
27 | Bminchow | 787 | -3 |
28 | Yellow_Knight | 770 | -3 |
29 | SlowClimber | 768 | 1 |
30 | Laarsland | 746 | 2 |
31 | Bonimenier | 694 | -5 |
31 | SamuCuenca | 694 | -9 |
33 | JumboVismaFan | 551 | 1 |
34 | DJSprtsch | 537 | -1 |
35 | Scrooll07 | 477 | 1 |
36 | ArchieBoy | 471 | -1 |
37 | RedheadDane | 213 | 0 |
| Collective_Wisdom | 871 | |
Laarsland now only has 3 riders left; Del 1962 has one more, but has 2262 points of his budget having a lie in tomorrow.
And just about the only thing that didn't change today is the interforum challenge position:
VR 1071
CN 953