Stage 17Rather similar to yesterday, with some of the same riders featuring.
Purple points | | |
---|
BUITRAGO SANCHEZ Santiago | 70 | 0 |
LEEMREIZE Gijs | 40 | 1 |
HIRT Jan | 25 | 0 |
CARTHY Hugh | 15 | 18 |
CARAPAZ MONTENEGRO Richard Antonio | 10 | 7 |
HINDLEY Jai | 7 | 7 |
VANSEVENANT Mauri | 5 | 1 |
BOUWMAN Koen | 3 | 0 |
MARTIN Guillaume | 2 | 1 |
LANDA MEANA Mikel | 1 | 27 |
.
Today
| | | |
---|
1 | Scrooll07 | 55 | Leemreize/Carthy |
2 | Josedin | 26 | Carthy/Carapaz/Landa |
2 | Search | 26 | |
4 | Comodoro | 23 | Carthy/Hindley/Landa |
4 | Manafana | 23 | |
6 | BluesInTheBottle | 17 | Carapaz/Hindley |
7 | Seventeen teams | 16 | Carthy/Landa |
Standings
| | | |
---|
1 | Josedin | 549 | 0 |
2 | Kazistuta | 528 | 0 |
3 | Leadbelly | 518 | 0 |
4 | Rote_Laterne | 495 | 0 |
5 | AmisVelo | 473 | 0 |
6 | Comodoro | 461 | 1 |
7 | EvansIsTheBest | 449 | -1 |
8 | ZigzagWanderer | 431 | 0 |
9 | Northerner | 412 | 0 |
10 | BluesInTheBottle | 395 | 0 |
Pink pointsSimon Yates had rather fewer
GC points than the teams that invested in him would have hoped for, but enough that his dropping out is probably the most impactful thing today.
| | |
---|
LEEMREIZE Gijs | 54 | 1 |
LANDA MEANA Mikel | 51 | 27 |
CARTHY Hugh | 39 | 18 |
LOPEZ PEREZ Juan Pedro | 30 | 1 |
CARAPAZ MONTENEGRO Richard Antonio | 27 | 7 |
BILBAO LOPEZ DE ARMENTIA Pello | 25 | 1 |
POELS Wout | 12 | 1 |
VANSEVENANT Mauri | 11 | 1 |
| | |
CICCONE Giulio | -12 | 9 |
HAMILTON Lucas | -14 | 3 |
ALMEIDA Joao Pedro Gonçalves | -50 | 1 |
YATES Simon | -62 | 18 |
POZZOVIVO Domenico | -80 | 4 |
Today
| | |
---|
1 | Josedin | 107 |
2 | Titan31 | 92 |
3 | Del1962 | 90 |
4 | Yellow_Knight | 89 |
5 | Bonimenier | 79 |
6 | Bminchow | 76 |
7 | Rufs | 64 |
8 | Salvarani | 51 |
9 | EvansIsTheBest | 43 |
10 | Comodoro | 39 |
10 | Manafana | 39 |
12 | Search | 37 |
13 | Nyssinator | 35 |
14 | Otoxiep87 | 30 |
15 | BluesInTheBottle | 26 |
16 | Mellow_Velo | 24 |
17 | Triley36 | 23 |
18 | Scrooll07 | 19 |
18 | Laarsland | 19 |
20 | Kazistuta | 16 |
21 | SlowClimber | 12 |
22 | DJSprtsch | 4 |
23 | Armchair_Cyclist | 2 |
23 | Vladimir | 2 |
25 | Berflamand | 1 |
26 | SafeBet | 0 |
27 | Rote_Laterne | -4 |
28 | Will10 | -5 |
29 | RedheadDane | -7 |
30 | Northerner | -9 |
31 | Leadbelly | -16 |
31 | AmisVelo | -16 |
33 | ZigzagWanderer | -20 |
34 | BicycleBoy | -54 |
35 | ArchieBoy | -57 |
36 | JumboVismaFan | -58 |
37 | SamuCuenca | -85 |
StandingsNot much change at the top of the rankings, and with the leader being the top scorer today, that margin gets wider.
| | | |
---|
1 | Josedin | 1798 | 0 |
2 | Search | 1689 | 0 |
3 | BluesInTheBottle | 1588 | 0 |
4 | Vladimir | 1524 | 0 |
5 | Rote_Laterne | 1441 | 0 |
6 | Northerner | 1416 | 0 |
7 | Leadbelly | 1402 | 0 |
8 | Comodoro | 1371 | 1 |
9 | Armchair_Cyclist | 1340 | -1 |
10 | AmisVelo | 1281 | 0 |
11 | Rufs | 1251 | 3 |
12 | Titan31 | 1236 | 4 |
13 | Manafana | 1231 | 0 |
14 | Berflamand | 1218 | -2 |
15 | BicycleBoy | 1217 | -4 |
16 | Kazistuta | 1190 | -1 |
17 | Triley36 | 1133 | 0 |
18 | EvansIsTheBest | 1083 | 0 |
19 | Del1962 | 1056 | 2 |
20 | SafeBet | 1037 | -1 |
21 | Mellow_Velo | 1026 | -1 |
22 | Bminchow | 988 | 1 |
23 | Yellow_Knight | 912 | 4 |
24 | Salvarani | 910 | 1 |
25 | ZigzagWanderer | 905 | -3 |
26 | SlowClimber | 873 | -2 |
27 | Nyssinator | 864 | -1 |
28 | Bonimenier | 851 | 3 |
29 | Otoxiep87 | 843 | -1 |
30 | Will10 | 803 | -1 |
31 | Laarsland | 802 | -1 |
32 | Scrooll07 | 638 | 1 |
33 | DJSprtsch | 570 | 1 |
34 | SamuCuenca | 569 | -2 |
35 | ArchieBoy | 507 | 0 |
36 | JumboVismaFan | 485 | 0 |
37 | RedheadDane | 199 | 0 |
| Collective_Wisdom | 1009 | |
Tomorrow should be for the sprinters, and so not much pink point change should be expected.