Purple points top scorersStage points only: stage winners or equivalents
| | |
---|
DEMARE Arnaud | 272 | 1 |
VAN DER POEL Mathieu | 180 | 6 |
GIRMAY HAILU Biniam | 160 | 4 |
HINDLEY Jai | 151 | 7 |
BOUWMAN Koen | 150 | 0 |
YATES Simon | 140 | 18 |
CAVENDISH Mark | 130 | 0 |
GAVIRIA RENDON Fernando | 122 | 5 |
BUITRAGO SANCHEZ Santiago | 120 | 0 |
CARAPAZ MONTENEGRO Richard Antonio | 102 | 7 |
DAINESE Alberto | 97 | 1 |
CICCONE Giulio | 95 | 9 |
HIRT Jan | 95 | 0 |
ARENSMAN Thymen | 92 | 11 |
KÄMNA Lennard | 86 | 12 |
SOBRERO Matteo | 85 | 0 |
LEEMREIZE Gijs | 79 | 1 |
MOLLEMA Bauke | 78 | 0 |
DE BONDT Dries | 75 | 1 |
COVI Alessandro | 70 | 0 |
DE GENDT Thomas | 70 | 3 |
OLDANI Stefano | 70 | 0 |
I've already put up the final stage points table, but here are the top ten with their top three contributors (and any other 70 point plus riders)
| | | |
---|
1 | Josedin | 618 | Demare/Carapaz/Arensman/De Gendt |
2 | Kazistuta | 562 | Yates/Gaviria/Ciccone/Kamna |
3 | Leadbelly | 556 | Hindley/Yates/Ciccone/Kamna |
4 | AmisVelo | 512 | Hindley/Yates/Ciccone |
5 | Rote_Laterne | 508 | Hindley/Yates/Kamna |
6 | ZigzagWanderer | 484 | Girmay/Yates/Arensman |
7 | Comodoro | 483 | Hindley/Yates/Gaviria |
8 | Northerner | 474 | Hindley/Yates/Arensman |
9 | EvansIsTheBest | 454 | Van der Poel/Ciccone/Ewan |
10 | Rufs | 445 | Van der Poel/Ciccone/Ewan |
Part of the reason for doing the minor classification is to provide interest for those who are not going to be competitive in the Main Game. Josedin rather undermines that by winning both, but Kazistuta, Zigzag and Evans were not in the top ten in that, and Leadbelly and Amis Velo both do considerably better here.
And if anyone had wanted to target this classification alone, the best they could have done (I think) is
DEMARE Arnaud
GIRMAY HAILU Biniam
HINDLEY Jai
BOUWMAN Koen
GAVIRIA RENDON Fernando
BUITRAGO SANCHEZ Santiago
CICCONE Giulio
LEEMREIZE Gijs
on a spend of 3490, to score 1149 purple points (and an 'accidental' 2205 in the main game).