Year 2, moth 5 3rd to 30th May
Giro stage winners Fortunato, Lafay and Schmid passed us by
| | | |
---|
COVI Alessandro | 93 | 4 | 2 stage podiums and top 40 GC in Giro |
BOUCHARD Geoffrey | 92 | 3 | Giro KoM |
RODRIGUEZ CANO Carlos | 88 | 7 | 4th in Andalucia GC |
VAN DEN BERG Marijn | 81 | 1 | both stages and GC in Orlen Nations |
EEKHOFF Nils | 77 | 23 | 6th in La Mayenne GC |
TIBERI Antonio | 71 | 2 | 3rd in Hungary GC |
ANIOLKOWSKI Stanislaw | 70 | 3 | 4th in Wallonie |
ZIMMERMANN Georg | 60 | 13 | top 10 in 2 Majorcan races and top 20 in Algarve |
GARCIA SOSA Jhojan Orlando | 59 | 3 | 4th in Hungary GC |
VAN MOER Brent | 56 | 15 | Stage win and jersey in Dauphné |
Rank this month | | Pts this month | Main riders |
---|
1 | JonEzeitza | 387 | Rodriguez/Eekhoff/Zimmermann/Van Moer |
2 | Blues_in_the_Bottle | 330 | Rodriguez/Eekhoff/Van Moer |
3 | RoteLaterne | 327 | Van den Berg/Tiberi/Zimmermann/Van Moer |
4 | Cordi | 319 | Rodriguez/Eekhoff/Tiberi/Van Moer |
5 | Ray10 | 317 | Covi/Eekhoff/Van Moer |
6 | Madrazo | 309 | |
7 | Laarsland | 308 | |
8 | Vladimir | 307 | |
9 | AmisVelo | 306 | |
10 | Otoxiep87 | 288 | |
11 | Armchair_Cyclist | 275 | |
12 | Del_1962 | 269 | |
13 | Fivezzz | 254 | |
14 | Scrooll07 | 252 | |
15 | Squire | 251 | |
16 | LukasCPH | 250 | |
16 | Nicosix | 250 | |
18 | MuddyWaters | 244 | |
19 | Josedin | 238 | |
20 | LosBrolin | 232 | |
21 | AlyKaptan | 221 | |
22 | Joelsim | 220 | |
23 | Skidmark | 208 | |
24 | Northerner | 199 | |
25 | Ludwigzgz | 192 | |
26 | Karaev | 182 | |
27 | SafeBet | 146 | |
28 | hfgon1 | 139 | |
29 | Comodoro | 130 | |
30 | Leadbelly | 129 | |
31 | Archieboy | 119 | |
32 | Koronin | 109 | |
33 | Kazistuta | 86 | |
| CollectiveWisdom | 250 | |
| CollectiveIgnorance | 544 | Fortunato/Serrano/Lafay/Guernalec |
StandingsAmis Velo has been in the lead for most of this year, although he stepped back last month. The top five are pretty close...
Rank | Team | Total | Change in position |
---|
1 | AmisVelo | 3725 | 2 |
2 | Fivezzz | 3709 | -1 |
3 | Squire | 3696 | -1 |
4 | Madrazo | 3662 | 1 |
5 | Skidmark | 3610 | -1 |
6 | JonEzeitza | 3519 | 2 |
7 | Northerner | 3502 | -1 |
8 | Joelsim | 3496 | -1 |
9 | Laarsland | 3434 | 0 |
10 | Armchair_Cyclist | 3395 | 0 |
11 | Cordi | 3393 | 1 |
12 | LukasCPH | 3360 | -1 |
13 | LosBrolin | 3283 | 0 |
14 | MuddyWaters | 3257 | 0 |
15 | Del_1962 | 3218 | 0 |
16 | Nicosix | 3196 | 0 |
17 | RoteLaterne | 3166 | 1 |
18 | Karaev | 3098 | -1 |
19 | SafeBet | 2960 | 0 |
20 | Vladimir | 2958 | 1 |
21 | Kazistuta | 2838 | -1 |
22 | Blues_in_the_Bottle | 2836 | 2 |
23 | Ludwigzgz | 2821 | -1 |
24 | AlyKaptan | 2688 | 1 |
25 | Comodoro | 2684 | -2 |
26 | Archieboy | 2552 | 0 |
27 | Scrooll07 | 2395 | 0 |
28 | Ray10 | 2289 | 2 |
29 | Josedin | 2256 | 0 |
30 | hfgon1 | 2173 | -2 |
31 | Koronin | 1747 | 0 |
32 | Otoxiep87 | 1643 | 0 |
33 | Leadbelly | 824 | 0 |
| CollectiveWisdom | 3537 | |
| CollectiveIgnorance | 4442 | |
Plenty of races before we get to the Tour, but not, as far as I can see, the usual batch of pre-Tour national championships.