Race 14: Dwars door VlaanderenRace Pos'n | | Pts | Teams |
---|
2 | LAPORTE Christophe | 108 | 8 |
3 | MERLIER Tim | 92 | 1 |
4 | LAMPAERT Yves | 78 | 1 |
7 | VAN AVERMAET Greg | 54 | 13 |
8 | TURGIS Anthony | 46 | 4 |
9 | SENECHAL Florian | 40 | 1 |
10 | STUYVEN Jasper | 36 | 3 |
14 | COQUARD Bryan | 22 | 1 |
17 | LIVYNS Arjen | 16 | 3 |
19 | NAESEN Oliver | 12 | 12 |
20 | TRENTIN Matteo | 11 | 5 |
22 | ALAPHILIPPE Julian | 9 | 4 |
23 | BENOOT Tiesj | 8 | 1 |
and no less than 19 other finishers, each scoring 5 points.
| | This race | Main scorers | Green points |
---|
1 | ChrisDK | 272 | Merlier/Lampaert/Turgis/Stuyven | 80 |
2 | DJSprtsch | 235 | Laporte/van Avermaet/Turgis/Coquard | 50 |
3 | Madrazo | 230 | Laporte/van Avermaet/Stuyven | 35 |
4 | Armchair | 198 | | 25 |
5 | Search | 189 | | 15 |
6 | Otoxiep87 | 173 | | 10 |
7 | Comodoro | 172 | | 5 |
8 | Googolplex | 132 | | 3 |
9 | Ray10 | 123 | | 2 |
10 | Josedin | 112 | | 1 |
11 | AmisVelo | 97 | | |
11 | SemirS | 97 | | |
13 | Leadbelly | 89 | | |
14 | RoteLaterne | 86 | | |
15 | Bminchow | 85 | | |
16 | JustSomeGuy | 84 | | |
17 | Del1962 | 81 | | |
18 | MellowVelo | 73 | | |
19 | Scrool07 | 71 | | |
20 | Blues_in_the_Bottle | 61 | | |
21 | Kazistuta | 48 | | |
22 | Triley36 | 33 | | |
| CollectiveWisdom | 191 | | |
Green pointsA tie!
| | Green points | change in rank |
---|
1 | ChrisDK | 295.03 | 2 |
1 | Josedin | 295.03 | 0 |
3 | Madrazo | 269 | -1 |
4 | Ray10 | 216.1 | 0 |
5 | RoteLaterne | 204.21 | 0 |
6 | Kazistuta | 173.82 | 0 |
7 | SemirS | 166 | 0 |
8 | Blues_in_the_Bottle | 164.82 | 0 |
9 | AmisVelo | 159.82 | 0 |
10 | DJSprtsch | 152.21 | 1 |
StandingsChange at the top, for the first time in ten races.
Rank | Team | Points | Change in rank |
---|
1 | Madrazo | 1716 | 2 |
2 | Josedin | 1663 | -1 |
3 | AmisVelo | 1610 | -1 |
4 | MellowVelo | 1464 | 0 |
5 | RoteLaterne | 1414 | 0 |
6 | Blues_in_the_Bottle | 1338 | 0 |
7 | ChrisDK | 1336 | 6 |
8 | Ray10 | 1311 | -1 |
9 | SemirS | 1264 | -1 |
10 | Leadbelly | 1256 | -2 |
11 | DJSprtsch | 1253 | 4 |
12 | Bminchow | 1223 | -1 |
13 | Kazistuta | 1203 | -3 |
14 | JustSomeGuy | 1135 | 0 |
15 | Armchair | 1131 | 2 |
16 | Triley36 | 1107 | -4 |
17 | Search | 1059 | 1 |
18 | Otoxiep87 | 1041 | 1 |
19 | Del1962 | 1027 | -3 |
20 | Comodoro | 953 | 0 |
21 | Googolplex | 852 | 0 |
22 | Scrool07 | 777 | 0 |
| CollectiveWisdom | 1559 | |
Cycling News: 1169
Velorooms: 1331
Next up is the big one on Saturday. Well, Big Mig anyway, the GP Indurain. But I think I can only find three riders who have been selected for the game on the startlist for that one. Sunday though...