Stage 1So far, it looks like Contador was on to something, while 19 teams with Ewan are wondering if their chances are already gone.
Purple pointsThe points for stage placings, and nothing else, make up the minor classification. But the points distribution is different from that in the race, so while riders at the top of
maglia ciclamina ranking will probably do well here, the order will not be an exact replica.
| Purple pts | Teams |
---|
VAN DER POEL Mathieu | 70 | 6 |
GIRMAY HAILU Biniam | 40 | 4 |
BILBAO LOPEZ DE ARMENTIA Pello | 25 | 1(Titan31) |
CORT NIELSEN Magnus | 15 | 2 |
KELDERMAN Wilco | 10 | 3 |
CARAPAZ MONTENEGRO Richard Antonio | 7 | 7 |
MOLLEMA Bauke | 5 | 0 |
ULISSI Diego | 3 | 0 |
VENDRAME Andrea | 2 | 1(Will10) |
SKJELMOSE JENSEN Mattias | 1 | 2 |
| | |
---|
1 | BicycleBoy | 77 |
2 | Berflamand | 70 |
2 | DJSprtsch | 70 |
2 | Rufs | 70 |
2 | Salvarani | 70 |
2 | Yellow_Knight | 70 |
7 | Titan31 | 65 |
8 | Bminchow | 50 |
9 | EvansIsTheBest | 41 |
10 | ZigzagWanderer | 40 |
11 | ArchieBoy | 15 |
11 | JumboVismaFan | 15 |
13 | Bonimenier | 10 |
13 | Nyssinator | 10 |
15 | Armchair_Cyclist | 7 |
15 | BluesInTheBottle | 7 |
15 | Josedin | 7 |
15 | Laarsland | 7 |
15 | Search | 7 |
15 | Vladimir | 7 |
21 | Will10 | 2 |
22 | Manafana | 1 |
23 | 15 others and Collective Wisdom | 0 |
Pink pointsWhat we have here are the
GC points as though the Giro were to finish with no further change in rankings, here and now, KoM and Points classification points on the same basis, stage points as above, and an 18 point bonus for anyone to wear the pink jersey the next day.
Girmay + Bilboa don't quite outscore Van der Poel +Carapaz, but by the time other riders are included, Titan takes the first leader's spot.
| | |
---|
1 | Titan31 | 1094 |
2 | BicycleBoy | 1066 |
3 | Berflamand | 1052 |
4 | Rufs | 1036 |
5 | Yellow_Knight | 1019 |
6 | Bminchow | 1011 |
7 | Salvarani | 987 |
8 | DJSprtsch | 884 |
9 | EvansIsTheBest | 850 |
10 | ZigzagWanderer | 743 |
11 | JumboVismaFan | 598 |
12 | Bonimenier | 580 |
13 | Nyssinator | 556 |
14 | Vladimir | 493 |
15 | Manafana | 467 |
16 | Armchair_Cyclist | 457 |
17 | ArchieBoy | 450 |
18 | BluesInTheBottle | 433 |
19 | Will10 | 416 |
20 | Search | 411 |
21 | Laarsland | 403 |
22 | Josedin | 392 |
23 | Mellow_Velo | 382 |
24 | Rote_Laterne | 357 |
25 | Leadbelly | 343 |
26 | Northerner | 339 |
27 | AmisVelo | 323 |
27 | Del1962 | 323 |
29 | SlowClimber | 315 |
30 | SafeBet | 296 |
31 | Comodoro | 287 |
31 | Otoxiep87 | 287 |
33 | Triley36 | 282 |
34 | Scrooll07 | 270 |
35 | Kazistuta | 266 |
36 | SamuCuenca | 229 |
37 | RedheadDane | 143 |
| Collective_Wisdom | 292 |
InterForum ChallengeThose who submit their entries via VeloRooms (AmisVelo, Archie Boy, Josedin, Leadbelly, Mellow Velo, Otoxiep87, Rote Laterne, Scrooll07 and Search) against the rest (apart from me) representing Cycling News Forum, by average scores. I won't report it every day, but I'll update from time to time.
I can't imagine there is anything causative about it, but neither MvdP nor Girmay were chosen by anybody at VeloRooms, so the averages after the first stage are anything but close:
CN 598.8
VR 357.2
All of the numbers are in the
Spreadsheet on Google Docs. It will be available in the updated form (unless something goes wrong) at the same location throughout, so come back to this link on the days that I don't bother posting it.