Stage 13It nearly wasn't, but a sprint nonetheless, with all the nothing that usually implies for the game.
Purple points | | |
---|
DEMARE Arnaud | 70 | 1 |
BAUHAUS Phil | 40 | 1 |
CAVENDISH Mark | 25 | 0 |
GAVIRIA RENDON Fernando | 15 | 5 |
DAINESE Alberto | 10 | 1 |
CONSONNI Simone | 7 | 0 |
DE BONDT Dries | 5 | 1 |
NIZZOLO Giacomo | 3 | 0 |
VENDRAME Andrea | 2 | 1 |
BAYER Tobias | 1 | 0 |
Today
Two of those unique picks belong to the same manager, Redhead Dane.
| | |
---|
1 | Josedin | 70 |
2 | RedheadDane | 45 |
3 | Comodoro | 15 |
3 | EvansIsTheBest | 15 |
3 | Kazistuta | 15 |
3 | Otoxiep87 | 15 |
3 | Search | 15 |
8 | SamuCuenca | 10 |
9 | Will10 | 2 |
Standings
| | | |
---|
1 | EvansIsTheBest | 419 | 0 |
2 | Josedin | 415 | 0 |
3 | Kazistuta | 339 | 2 |
4 | Rote_Laterne | 333 | -1 |
5 | DJSprtsch | 328 | -1 |
6 | Yellow_Knight | 303 | 0 |
7 | ZigzagWanderer | 303 | 0 |
8 | Salvarani | 298 | 0 |
9 | Leadbelly | 288 | 0 |
10 | Search | 285 | 2 |
Pink pointsUnlucky stage 13 for Bardet and the five teams that have him.
| | |
---|
DEMARE Arnaud | 70 | 1 |
BAUHAUS Phil | 45 | 1 |
HINDLEY Jai | 25 | 7 |
MARTIN Guillaume | 25 | 1 |
LANDA MEANA Mikel | 25 | 27 |
POZZOVIVO Domenico | 25 | 4 |
LOPEZ PEREZ Juan Pedro | 18 | 1 |
BILBAO LOPEZ DE ARMENTIA Pello | 15 | 1 |
BUCHMANN Emanuel | 15 | 5 |
DAINESE Alberto | 13 | 1 |
SIVAKOV Pavel | 10 | 2 |
KELDERMAN Wilco | 8 | 3 |
ARENSMAN Thymen | 8 | 11 |
NIBALI Vincenzo | 8 | 3 |
CICCONE Giulio | 8 | 9 |
| | |
LEEMREIZE Gijs | -8 | 1 |
YATES Simon | -8 | 18 |
BARDET Romain | -267 | 5 |
| | |
---|
1 | Josedin | 108 |
2 | Berflamand | 76 |
3 | Rufs | 66 |
4 | Northerner | 65 |
5 | Rote_Laterne | 61 |
5 | Titan31 | 61 |
7 | SamuCuenca | 59 |
8 | AmisVelo | 56 |
9 | Search | 54 |
10 | RedheadDane | 52 |
11 | SafeBet | 50 |
12 | Comodoro | 48 |
12 | Manafana | 48 |
14 | Leadbelly | 45 |
14 | Vladimir | 45 |
16 | Bminchow | 44 |
16 | EvansIsTheBest | 44 |
18 | Mellow_Velo | 43 |
19 | BluesInTheBottle | 31 |
20 | Armchair_Cyclist | 29 |
20 | Kazistuta | 29 |
20 | SlowClimber | 29 |
23 | Yellow_Knight | 27 |
24 | Nyssinator | 25 |
25 | BicycleBoy | 24 |
26 | ZigzagWanderer | 22 |
27 | Otoxiep87 | 21 |
28 | Will10 | 15 |
29 | DJSprtsch | 6 |
30 | ArchieBoy | 1 |
31 | Laarsland | -1 |
32 | JumboVismaFan | -10 |
33 | Bonimenier | -217 |
34 | Del1962 | -224 |
35 | Triley36 | -234 |
36 | Salvarani | -237 |
37 | Scrooll07 | -269 |
| Collective_Wisdom | 26 |
StandingsFor the first time in many stages, T Riley is within sight of the chasers. And just when I was thinking of writing that even with the probability of Lopez dropping to about 10th that he likely had enough (with Bardet, Landa and accumulated jersey points) to hang on to the lead. That looks a lot less likely now, but how high a place can Lopez keep? (and might Rosa hang onto those 70 points for the blue jersey?)
| | | |
---|
1 | Triley36 | 1422 | 0 |
2 | Josedin | 1340 | 1 |
3 | Search | 1302 | -1 |
4 | Rote_Laterne | 1158 | 0 |
5 | Northerner | 1101 | 1 |
6 | BluesInTheBottle | 1092 | -1 |
7 | Berflamand | 1063 | 2 |
8 | Comodoro | 1015 | 3 |
9 | Rufs | 1013 | 5 |
10 | BicycleBoy | 1008 | 0 |
11 | Vladimir | 989 | 4 |
12 | Leadbelly | 987 | 4 |
13 | Armchair_Cyclist | 985 | -1 |
14 | Titan31 | 966 | 3 |
15 | Mellow_Velo | 919 | 3 |
16 | AmisVelo | 900 | 5 |
17 | EvansIsTheBest | 895 | 2 |
18 | Manafana | 885 | 4 |
19 | Kazistuta | 876 | 1 |
20 | ZigzagWanderer | 804 | 3 |
21 | Salvarani | 787 | -14 |
22 | SamuCuenca | 784 | 2 |
23 | Del1962 | 767 | -15 |
24 | Bminchow | 757 | 1 |
25 | Yellow_Knight | 738 | 1 |
26 | Bonimenier | 736 | -13 |
27 | Will10 | 703 | 0 |
28 | Nyssinator | 697 | 0 |
29 | SafeBet | 696 | 1 |
30 | SlowClimber | 654 | 1 |
31 | Otoxiep87 | 638 | 1 |
32 | Laarsland | 601 | 1 |
33 | DJSprtsch | 584 | 1 |
34 | JumboVismaFan | 465 | 1 |
35 | ArchieBoy | 398 | 1 |
36 | Scrooll07 | 397 | -7 |
37 | RedheadDane | 207 | 0 |
| Collective_Wisdom | 783 | |