Stage 16 The '
Queen Stage'
Untold chaos and drama, so long as you ignore the top 4.
Purplish points | | |
---|
HIRT Jan | 70 | 0 |
ARENSMAN Thymen | 40 | 11 |
HINDLEY Jai | 25 | 7 |
CARAPAZ MONTENEGRO Richard Antonio | 15 | 7 |
VALVERDE BELMONTE Alejandro | 10 | 0 |
LANDA MEANA Mikel | 7 | 27 |
KÄMNA Lennard | 5 | 12 |
ALMEIDA Joao Pedro Gonçalves | 3 | 1 |
NIBALI Vincenzo | 2 | 3 |
CARTHY Hugh | 1 | 18 |
Today
| | | |
---|
1 | Northerner | 72 | Arensman/Hindley/Landa |
2 | Josedin | 63 | Arensman/Carapaz/Landa/Carthy |
3 | Vladimir | 57 | Arensman/Carapaz/Nibali |
4 | Mellow_Velo | 51 | Arensman/Landa/Almeida/Carthy |
5 | Berflamand | 48 | Arensman/Landa/Carthy |
5 | Titan31 | 48 | |
5 | SafeBet | 48 | |
5 | SlowClimber | 48 | |
5 | Bonimenier | 48 | |
10 | ZigzagWanderer | 47 | Arensman/Landa |
11 | BluesInTheBottle | 45 | Hindley/Carapaz/Kamna |
12 | ArchieBoy | 40 | Arensman |
Standings
| | | |
---|
1 | Josedin | 523 | 2 |
2 | Kazistuta | 512 | -1 |
3 | Leadbelly | 510 | -1 |
4 | Rote_Laterne | 487 | 0 |
5 | AmisVelo | 465 | 1 |
6 | EvansIsTheBest | 448 | -1 |
7 | Comodoro | 438 | 0 |
8 | ZigzagWanderer | 430 | 0 |
9 | Northerner | 404 | 4 |
10 | BluesInTheBottle | 378 | 2 |
Pink pointsLots of changes in
GC, just not at the top of it.
| | |
---|
NIBALI Vincenzo | 77 | 3 |
ARENSMAN Thymen | 63 | 11 |
CARAPAZ MONTENEGRO Richard Antonio | 30 | 7 |
CARTHY Hugh | 23 | 18 |
KÄMNA Lennard | 20 | 12 |
SIVAKOV Pavel | 16 | 2 |
HINDLEY Jai | 15 | 7 |
PRONSKIY Vadim | 11 | 1 |
| | |
LEEMREIZE Gijs | -14 | 1 |
SOSA CUERVO Ivan Ramiro | -14 | 6 |
ROSA Diego | -15 | 2 |
TESFATSION Natnael Ocbit | -22 | 1 |
POZZOVIVO Domenico | -25 | 4 |
BILBAO LOPEZ DE ARMENTIA Pello | -25 | 1 |
BUCHMANN Emanuel | -25 | 5 |
LOPEZ PEREZ Juan Pedro | -30 | 1 |
KELDERMAN Wilco | -33 | 3 |
MARTIN Guillaume | -51 | 1 |
Today
| | |
---|
1 | Vladimir | 156 |
2 | Del1962 | 127 |
3 | Josedin | 123 |
4 | SafeBet | 110 |
5 | Mellow_Velo | 96 |
6 | SlowClimber | 93 |
7 | EvansIsTheBest | 90 |
8 | Titan31 | 84 |
9 | ArchieBoy | 69 |
10 | Bonimenier | 60 |
11 | Search | 55 |
12 | BluesInTheBottle | 52 |
13 | Kazistuta | 50 |
14 | Northerner | 46 |
15 | Armchair_Cyclist | 45 |
16 | Leadbelly | 43 |
16 | Salvarani | 43 |
16 | Berflamand | 43 |
19 | Laarsland | 35 |
20 | ZigzagWanderer | 33 |
21 | Manafana | 32 |
22 | Comodoro | 31 |
23 | Yellow_Knight | 30 |
23 | Otoxiep87 | 30 |
25 | DJSprtsch | 24 |
25 | JumboVismaFan | 24 |
27 | AmisVelo | 23 |
28 | Rote_Laterne | 17 |
29 | Rufs | 14 |
30 | Will10 | 13 |
31 | Scrooll07 | 10 |
32 | BicycleBoy | 5 |
33 | Bminchow | -2 |
33 | RedheadDane | -2 |
35 | Nyssinator | -3 |
36 | Triley36 | -32 |
37 | SamuCuenca | -56 |
| Collective_Wisdom | 113 |
StandingsChange at the top, because Arensman's gains were much more than the slight net loss of Kamna and Pozzovivo.
The top 4 have Carapaz, the next three have Hindley (and BitB in 3rd has both)
| | | |
---|
1 | Josedin | 1691 | 1 |
2 | Search | 1652 | -1 |
3 | BluesInTheBottle | 1562 | 0 |
4 | Vladimir | 1522 | 3 |
5 | Rote_Laterne | 1445 | -1 |
6 | Northerner | 1425 | -1 |
7 | Leadbelly | 1418 | -1 |
8 | Armchair_Cyclist | 1338 | 1 |
9 | Comodoro | 1332 | -1 |
10 | AmisVelo | 1297 | 0 |
11 | BicycleBoy | 1271 | 0 |
12 | Berflamand | 1217 | 0 |
13 | Manafana | 1192 | 1 |
14 | Rufs | 1187 | -1 |
15 | Kazistuta | 1174 | 1 |
16 | Titan31 | 1144 | 1 |
17 | Triley36 | 1110 | -2 |
18 | EvansIsTheBest | 1040 | 0 |
19 | SafeBet | 1037 | 0 |
20 | Mellow_Velo | 1002 | 1 |
21 | Del1962 | 966 | 2 |
22 | ZigzagWanderer | 925 | 0 |
23 | Bminchow | 912 | -3 |
24 | SlowClimber | 861 | 5 |
25 | Salvarani | 859 | 0 |
26 | Nyssinator | 829 | -2 |
27 | Yellow_Knight | 823 | 0 |
28 | Otoxiep87 | 813 | 0 |
29 | Will10 | 808 | -3 |
30 | Laarsland | 783 | 0 |
31 | Bonimenier | 772 | 0 |
32 | SamuCuenca | 654 | 0 |
33 | Scrooll07 | 619 | 0 |
34 | DJSprtsch | 566 | 0 |
35 | ArchieBoy | 564 | 1 |
36 | JumboVismaFan | 543 | -1 |
37 | RedheadDane | 206 | 0 |
| Collective_Wisdom | 990 | |
VR 1167
CN 1020